Events
List
Grid
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
28 | 29 | 30 | ||||
» | ||||||
» | ||||||
1:00pm to 4:00pm | ||||||
» | ||||||
12:00pm to 1:00pm | ||||||
» | ||||||
9:30am to 12:00pm | ||||||
1 | ||||||
» | ||||||
Tipi Camp (All day) » | ||||||
Tipi Camp & Indigenous Artisan Market 7:00am to 9:00am » | ||||||
- Saturday, February 17 to Saturday, August 3110:00am to 5:00pmOkotoks Museum & Archives
- Sunday, May 51:00pm to 4:00pmOkotoks Art Gallery
- Wednesday, May 1512:00pm to 1:00pmOn the lawn in front of the Okotoks Art GalleryOkotoks Art Gallery
- Saturday, May 259:30am to 12:00pmOkotoks Operations Centre Parking Lot 100-1118 North Railway StOperations Centre (closed to public)
- Friday, May 31 to Sunday, June 27:00am to 9:00amOkotoks Recreation Centre