Events
List
Grid
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | |
» | ||||||
» | ||||||
» | ||||||
10:00am to 7:00pm | ||||||
» | ||||||
10:00am to 4:00pm | 10:00am to 12:00pm | |||||
11:00am to 4:00pm | ||||||
» | ||||||
11:00am to 3:00pm | ||||||
» | ||||||
1:30pm to 3:30pm | 11:00am to 4:00pm | |||||
» | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
» | ||||||
- Saturday, February 17 to Saturday, August 3110:00am to 5:00pmOkotoks Museum & Archives
- Friday, May 31 to Sunday, June 27:00am to 9:00amOkotoks Recreation Centre
- Saturday, June 110:00am to 7:00pmOkotoks Recreation Centre
- Sunday, June 211:00am to 4:00pmOkotoks Recreation Centre
- Friday, June 710:00am to 4:00pmEnvironmental Education Centre
- Friday, June 211:30pm to 3:30pmEthel Tucker Park 7 Riverside Drive, Okotoks (behind Bow Valley College Okotoks Campus)